Part of Online Course in American Indian History
By James W. Oberly
University of Wisconsin, Eau Claire
Student Evaluation of Online Courses
AIS/HIS 240: Summer 2000 |
Summer 2000 | HIS/AIS 240 | HIS/AIS 240 (1) | HIS/AIS 240 (2) | HIS/AIS 240 (1) | HIS/AIS 240 (2) | |||||||
Number of Surveys Completed | 78 | 31 | 18 | 13 | 18 | 13 | |||||||
1. Course-related resources were available for me. | |||||||||||||
Strongly Agree | 53% | 71% | 67% | 77% | 12 | 10 | |||||||
Agree | 41% | 29% | 33% | 23% | 6 | 3 | |||||||
Disagree | 1% | – | – | ||||||||||
Strongly Disagree | 3% | – | – | ||||||||||
Not applicable | 3% | – | – | ||||||||||
2. I was as successful in this course as I am in similar courses taught in the classroom. | |||||||||||||
Strongly Agree | 33% | 42% | 44% | 38% | 8 | 5 | |||||||
Agree | 38% | 35% | 39% | 31% | 7 | 4 | |||||||
Disagree | 26% | 19% | 17% | 23% | 3 | 3 | |||||||
Strongly Disagree | 1% | – | – | ||||||||||
Not applicable | 1% | 3% | 8% | – | 1 | ||||||||
3. I participated in this course as much as I would for similar courses taught in the classroom. | |||||||||||||
Strongly Agree | 37% | 32% | 33% | 31% | 6 | 4 | |||||||
Agree | 37% | 42% | 44% | 38% | 8 | 5 | |||||||
Disagree | 21% | 16% | 11% | 23% | 2 | 3 | |||||||
Strongly Disagree | 5% | 10% | 11% | 8% | 2 | 1 | |||||||
Not applicable | – | – | |||||||||||
4. I felt that I was a part of a learning community. | |||||||||||||
Strongly Agree | 29% | 23% | 22% | 23% | 4 | 3 | |||||||
Agree | 51% | 55% | 56% | 54% | 10 | 7 | |||||||
Disagree | 15% | 16% | 17% | 15% | 3 | 2 | |||||||
Strongly Disagree | 1% | 3% | 6% | 1 | – | ||||||||
Not applicable | 3% | 3% | 8% | – | 1 | ||||||||
5. I found it easy to remain motivated to complete the course requirements. | |||||||||||||
Strongly Agree | 27% | 23% | 17% | 31% | 3 | 4 | |||||||
Agree | 44% | 55% | 67% | 38% | 12 | 5 | |||||||
Disagree | 22% | 16% | 11% | 23% | 2 | 3 | |||||||
Strongly Disagree | 8% | 6% | 6% | 8% | 1 | 1 | |||||||
Not applicable | – | – | |||||||||||
6. The technology interfered with my learning. | |||||||||||||
Strongly Agree | 6% | 3% | 8% | – | 1 | ||||||||
Agree | 17% | 6% | 6% | 8% | 1 | 1 | |||||||
Disagree | 46% | 61% | 67% | 54% | 12 | 7 | |||||||
Strongly Disagree | 24% | 29% | 28% | 31% | 5 | 4 | |||||||
Not applicable | 6% | – | – | ||||||||||
7. After taking this class, I am more comfortable using technology. | |||||||||||||
Strongly Agree | 31% | 39% | 33% | 46% | 6 | 6 | |||||||
Agree | 49% | 48% | 56% | 38% | 10 | 5 | |||||||
Disagree | 9% | 10% | 11% | 8% | 2 | 1 | |||||||
Strongly Disagree | 1% | – | – | ||||||||||
Not applicable | 9% | 3% | 8% | – | 1 | ||||||||
8. Technical help was available when I needed it. | |||||||||||||
Strongly Agree | 46% | 45% | 39% | 54% | 7 | 7 | |||||||
Agree | 45% | 42% | 44% | 38% | 8 | 5 | |||||||
Disagree | 4% | 3% | 6% | 1 | – | ||||||||
Strongly Disagree | – | – | |||||||||||
Not applicable | 5% | 10% | 11% | 8% | 2 | 1 | |||||||
9. I would take another online course. | |||||||||||||
Strongly Agree | 54% | 52% | 50% | 54% | 9 | 7 | |||||||
Agree | 31% | 32% | 33% | 31% | 6 | 4 | |||||||
Disagree | 7% | 6% | 6% | 8% | 1 | 1 | |||||||
Strongly Disagree | 7% | 6% | 11% | 2 | – | ||||||||
Not applicable | 1% | 3% | 8% | – | 1 | ||||||||
10. Class standing. | |||||||||||||
Freshman | – | – | |||||||||||
Sophomore | 13% | 23% | 22% | 23% | 4 | 3 | |||||||
Junior | 16% | 29% | 17% | 46% | 3 | 6 | |||||||
Senior | 27% | 35% | 44% | 23% | 8 | 3 | |||||||
Graduate | 33% | 6% | 6% | 8% | 1 | 1 | |||||||
Other | 11% | 6% | 11% | 2 | – | ||||||||
11. Prior to the start of this class I had completed: | |||||||||||||
No web-based classes | 75% | 97% | 100% | 92% | 18 | 12 | |||||||
1-2 web-based classes | 15% | 3% | 8% | – | 1 | ||||||||
3-5 web-based classes | 7% | – | – | ||||||||||
more than 5 web-based classes | 4% | – | – | ||||||||||
12. What suggestions do you have to improve online courses? | |||||||||||||
13. Additional comments: | |||||||||||||
NOTE: The following questions were only asked for HIS/AIS 240 and PSYC 491/691. Question F was only asked of HIS/AIS 240. | |||||||||||||
A. I understood the objectives of this course as explained by the instructor in the syllabus and handouts. | |||||||||||||
Strongly Agree | 71% | 84% | 78% | 92% | 14 | 12 | |||||||
Agree | 24% | 16% | 22% | 8% | 4 | 1 | |||||||
Disagree | 2% | – | – | ||||||||||
Strongly Disagree | – | – | |||||||||||
Not applicable | 2% | – | – | ||||||||||
B. The instructor was creative in helping me learn. | |||||||||||||
Strongly Agree | 41% | 48% | 44% | 54% | 8 | 7 | |||||||
Agree | 51% | 45% | 44% | 46% | 8 | 6 | |||||||
Disagree | 5% | 3% | 6% | 1 | – | ||||||||
Strongly Disagree | – | – | |||||||||||
Not applicable | 2% | 3% | 6% | 1 | – | ||||||||
C. My contributions to the class were treated with respect. | |||||||||||||
Strongly Agree | 59% | 61% | 56% | 69% | 10 | 9 | |||||||
Agree | 39% | 39% | 44% | 31% | 8 | 4 | |||||||
Disagree | – | – | |||||||||||
Strongly Disagree | – | – | |||||||||||
Not applicable | 2% | – | – | ||||||||||
D. The instructor’s grading policies were fair. | |||||||||||||
Strongly Agree | 54% | 55% | 56% | 54% | 10 | 7 | |||||||
Agree | 39% | 39% | 44% | 31% | 8 | 4 | |||||||
Disagree | 2% | 3% | 8% | – | 1 | ||||||||
Strongly Disagree | – | – | |||||||||||
Not applicable | 5% | 3% | 8% | – | 1 | ||||||||
E. The assignments were good tests of my knowledge of the course materials. | |||||||||||||
Strongly Agree | 51% | 55% | 44% | 69% | 8 | 9 | |||||||
Agree | 37% | 32% | 33% | 31% | 6 | 4 | |||||||
Disagree | 12% | 13% | 22% | 4 | – | ||||||||
Strongly Disagree | – | – | |||||||||||
Not applicable | – | – | |||||||||||
F. In this course, I learned to think about History conceptually. | |||||||||||||
Strongly Agree | 32% | 32% | 17% | 54% | 3 | 7 | |||||||
Agree | 58% | 58% | 67% | 46% | 12 | 6 | |||||||
Disagree | 10% | 10% | 17% | 3 | – | ||||||||
Strongly Disagree | – | – | |||||||||||
Not applicable | – | – | |||||||||||
G. I would recommend that friends take a course from this instructor. | |||||||||||||
Strongly Agree | 63% | 68% | 61% | 77% | 11 | 10 | |||||||
Agree | 34% | 32% | 39% | 23% | 7 | 3 | |||||||
Disagree | 2% | – | – | ||||||||||
Strongly Disagree | – | – | |||||||||||
Not applicable | – | – | |||||||||||
HIS/AIS 240: Two sections of American Indian History taught by Dr. James Oberly using LearningSpace (8 weeks) | |||||||||||||
PSYC 491/691: Violence Prevention & Crisis Intervention taught by Dr. Kim Knesting using LearningSpace (first time course taught at UW-Eau Claire) (8 week course) | |||||||||||||
LMED 305/505: Children’s Literature taught by Dr Gyneth Slygh with Margie Stone assisting. Course delivered using WebCT. (6 week course) | |||||||||||||
LMED 306/506: Adolescent Literature taught by Rob Reid using WebCT (4 week course) |
Related Resources
September 7, 2024
Travel and Trade in Later Medieval Africa
September 6, 2024
Sacred Cloth: Silk in Medieval Western Europe
September 6, 2024