This resource was developed as part of the Migration and the American South project.
Table 1: Population, Births, and Deaths, 1940-1990
| 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | |
|---|---|---|---|---|---|---|
| Granville | ||||||
| Pop. | 29344 | 31793 | 33110 | 32762 | 34043 | 38345 |
| Births | 690 | 835 | 752 | 560 | 412 | 543 |
| Deaths | 265 | 265 | 267 | 299 | 367 | 382 |
| Vance | ||||||
| Pop. | 29961 | 32101 | 32002 | 32691 | 36748 | 38892 |
| Births | 699 | 935 | 736 | 692 | 559 | 679 |
| Deaths | 266 | 267 | 311 | 365 | 403 | 452 |
| Warren | ||||||
| Pop. | 23145 | 23539 | 19652 | 15810 | 16252 | 17265 |
| Births | 620 | 717 | 504 | 226 | 303 | 244 |
| Deaths | 266 | 204 | 222 | 200 | 186 | 203 |
Table 2: Population by Race (Figured in Percentages), 1940-1990
| 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | |
|---|---|---|---|---|---|---|
| Granville | ||||||
| White | 49 | 53.3 | 53.9 | 55.5 | 55.6 | 60.2 |
| Black | 51 | 46.7 | 46.1 | 43.2 | 43.9 | 38.9 |
| Other | ---- | ---- | ---- | .3 | .5 | .9 |
| Vance | ||||||
| White | 53.3 | 54.5 | 56.3 | 57.6 | 56.4 | 54.3 |
| Black | 46.6 | 45.5 | 43.7 | 42.3 | 43.3 | 45.2 |
| Other | .01 | ---- | ---- | .1 | .3 | .5 |
| Warren | ||||||
| White | 34.7 | 33.6 | 35.3 | 37.5 | 36.3 | 38.2 |
| Black | 65.3 | 62.9 | 62.6 | 59.9 | 59.5 | 57.2 |
| Other | ---- | 3.5 | .02 | 2.6 | 4.1 | 4.6 |
Table 3: Population by Race, 1940, 1970, 1990
| 1940 | 1970 | 1990 | |
|---|---|---|---|
| Granville | |||
| White | 14379 | 18394 | 23069 |
| Black | 14958 | 14322 | 14909 |
| Other | 7 | 46 | 367 |
| Vance | |||
| White | 15996 | 18847 | 21131 |
| Black | 13958 | 13832 | 17563 |
| Other | 7 | 12 | 198 |
| Warren | |||
| White | 8036 | 5923 | 6600 |
| Black | 15108 | 9467 | 9870 |
| Other | 1 | 420 | 795 |
Table 4: Family Income, 1980 and 1990
| 1980 | 1990 | |
|---|---|---|
| Granville | ||
| Median Family Income | $16345 | $29800 |
| % Below State | 2.7 | 8.7 |
| Vance | ||
| Median Family Income | $14117 | $25800 |
| % Below State | 18.9 | 25.6 |
| Warren | ||
| Median Family Income | $12008 | $21900 |
| % Below State | 39.8 | 47.9 |
| N.C. | ||
| Median Family Income | $16792 | $32400 |
| % Below State | ---- | ---- |
Table 5: Estimated Poverty Rates, 1997
| % of Population in Poverty | |
|---|---|
| U.S.* | 13.3 |
| N.C.* | 12.6 |
| Vance | 19.3 |
| Granville | 12.3 |
| Warren | 23.4 |
Sources:
- U.S. Bureau of the Census, Sixteenth Census of the United States, 1940, Population, Vol. II, Characteristics of the Population, pt. 5; U.S.
- Bureau of the Census, 1950 Census of the Population, Vol. II, Characteristics of the Population, pt. 3; U.S.
- Bureau of the Census, 1960 Census of the Population, Vol. 1, Characteristics of the Population, Pt. 35; U.S.
- Bureau of the Census, 1970 Census of the Population, Characteristics of the Population, Vol. 1, Pt. 35; U.S.
- Bureau of the Census, 1980 Census of the Population and Housing, Summary Characteristics; U.S.
- Bureau of the Census, Vital Statistics of the United States, 1940, Pt. II;
- U.S. Bureau of the Census, Vital Statistics of the United States, 1950, Vol. II; U.S. Bureau of the Census, Vital Statistics of the United States, 1960, Vol. II;
- U.S. Bureau of the Census, Vital Statistics of the United States, 1970, Vol. I; U.S. Bureau of the Census, Vital Statistics of the United States, 1980, Vol. I;
- U.S. Bureau of the Census, Vital Statistics of the United States, 1990, Vol. II; Office of State [N.C.] Budget and Management, Statistical Abstract of North Carolina Counties, 1991.
- U.S. Census Bureau, “Small Area Income and Poverty Estimates [1997],”