This resource was developed as part of the Migration and the American South project.
Leggetts Department Store in Henderson, NC, circa 1930s-early 1940s
Table 1: Employment in Business and Industry, 1962-1996 (Total and in Selected Areas)
1940 | 1962 | 1970 | 1981 | 1990 | 1996 | |
---|---|---|---|---|---|---|
Granville | ||||||
Total | 3248 | 3773 | 4267 | 5840 | 9918 | 13206 |
Manufacturing | 521 | 1558 | 2374 | 3333 | 4757 | 6921 |
Retail | 632 | 804 | 954 | 1055 | 1668 | 1697 |
Services | *** | 317 | 410 | 628 | 2343 | 3232 |
Healthcare | 117 | 173 | 263 | 2107 |
| |
Vance | ||||||
Total | 5731 | 5669 | 9938 | 12842 | 15939 | 14969 |
Manufacturing | 2047 | 2242 | 5060 | 6192 | 6452 | 5183 |
Retail | 959 | 1437 | 2109 | 3270 | 4988 | 4445 |
Services | 612 | 855 | 1376 | 2514 | 3411 | |
Healthcare | 208 | 313 | 650 | 884 | 1306 | |
Warren | ||||||
Total | 2215 | 1500 | 1657 | 1695 | 2662 | 2548 |
Manufacturing | 163 | 847 | 873 | 753 | 1195 | 947 |
Retail | 363 | 339 | 370 | 401 | 414 | 488 |
Services | *** | 111 | 123 | 183 | 603 | 605 |
Healthcare | --- | --- | --- | 336 | 231 |
***The 1940 census classifications of service occupations do not equate to the classifications for subsequent census years. No figures were, therefore, included for 1940 on the above chart.
Table 2: Employment in Local Government (Includes Public School and Community College Employment)
1957 | 1967 | 1977 | 1987 | 1992 | |
---|---|---|---|---|---|
Granville | 574 | 636 | 854 | 1055 | 1110 |
Vance | 630 | 726 | 940 | 1404 | 1475 |
Warren | 390 | 408 | 472 | 496 | 588 |
Links to Local Industry Web Sites
Harriet & Henderson Yarns Inc. is the oldest industrial concern in Henderson, NC and is still one of the major industrial employers. (Closed in 2003)
Athol Corporation (Granville Co.)
Links to Area Web Sites
Vance-Granville Community College: https://www.vgcc.edu
Vance County Public School System https://www.vcs.k12.nc.us/
Warrenton: https://www.warrenton.nc.gov/
Sources
Sources for tables:
- U.S. Bureau of the Census, Sixteenth Census of the U.S., Population, Vol. II, Characteristics of the Population, , Pt. 5;
- U.S. Bureau of the Census, County Business Patterns, 1962, 1970, 1981,1990, 1996;
- U.S. Bureau of the Census, Census of Governments, 1957, 1967, 1977, 1987, 1992.
Related Resources
September 7, 2024
Travel and Trade in Later Medieval Africa
September 6, 2024
Sacred Cloth: Silk in Medieval Western Europe
September 6, 2024