This resource was developed as part of the Migration and the American South project.
Table 1: Number of Farms, 1935-1997
1935 | 1950 | 1978 | 1997 | |
---|---|---|---|---|
Granville | 3278 | 3335 | 1190 | 637 |
Vance | 2561 | 2404 | 658 | 232 |
Warren | 3187 | 3162 | 591 | 282 |
Table 2: Average Acreage of Farms, 1935-1997
1935 | 1950 | 1978 | 1997 | |
---|---|---|---|---|
Granville | 87.7 | 84.5 | 153 | 254 |
Vance | 55.5 | 60.8 | 134 | 287 |
Warren | 70.5 | 75.4 | 172 | 284.2 |
Table 3: Total Farm Acreage, 1935-1997
1935 | 1950 | 1978 | 1997 | |
---|---|---|---|---|
Granville | 287,481 | 281,925 | 181,779 | 161,818 |
Vance | 142,136 | 146,109 | 87,946 | 66,584 |
Warren | 224,684 | 238,270 | 101,568 | 80, 155 |
Table 4: The Decline of Tenant Farming, 1935-1978
1935 | 1950 | 1978 | |
---|---|---|---|
Granville | |||
No. of Tenant Farms | 2073 | 2029 | 259 |
% of All Farms | 63.2 | 60.8 | 21.8 |
Vance | |||
No. of Tenant Farms | 1643 | 1507 | 159 |
% of All Farms | 64.1 | 62.7 | 24.2 |
Warren | |||
No. of Tenant Farms | 1818 | 1479 | 83 |
% of All Farms | 57 | 46.8 | 14 |
Table 5: Agricultural Employment: Farm Operators and Full-time Field Hands, 1940-1992
1940 | 1978 | 1992 | |
---|---|---|---|
Granville | 5766 | 1921 | 1056 |
Vance | 3597 | 911 | 1165 |
Warren | 4578 | 789 | 556 |
Table 6: African American Farmers, 1945 and 1992
1945 | 1945 | |
---|---|---|
Granville | ||
All Af. Am. Farmer | 1490 | 70 |
Af. Am. Farm Owner | 249 | 50 |
Vance | ||
All Af. Am. Farmer | 858 | 29 |
Af. Am. Farm Owner | 182 | 13 |
Warren | ||
All Af. Am. Farmer | 2033 | 62 |
Af. Am. Farm Owner | 617 | 34 |
Table 7: Tobacco Crop (in Lbs.), 1935-1997
1935 | 1949 | 1978 | 1997 | |
---|---|---|---|---|
Granville | 10,390,920 | 15,684,712 | 19,755,823 | 18,858,688 |
Vance | 6,878,903 | 10,513,995 | 11,742,717 | 10,359,877 |
Warren | 3,158,236 | 6,905,567 | 8,124,542 | 6,632,314 |
Table 8: Cotton Production (in Bales), 1935-1997
1935 | 1950 | 1978 | 1997 | |
---|---|---|---|---|
Granville | 1206 | 511 | 0 | 125 |
Vance | 5690 | 3521 | 0 | 0 |
Warren | 17,501 | 10,147 | 0 | 0 |
Table 9: Mule Population
1935 | 1950 | 1978 | |
---|---|---|---|
Granville | 2,125 | 5,095 | 0 |
Vance | 1,849 | 3,026 | 0 |
Warren | 1,883 | 3,663 | 0 |
Table 10: Tractors in Use, 1940-1992
1940 | 1945 | 1950 | 1978 | 1992 | |
---|---|---|---|---|---|
Granville | 77 | 158 | 554 | 2580 | 1763 |
Vance | 31 | 88 | 210 | 1413 | 799 |
Warren | 81 | 219 | 4 81 | 1176 | 759 |
Sources:
- U.S. Bureau of the Census, United States Census of Agriculture, 1935: Reports for States With Statistics for Counties and a Summary for the United States, 1936;
- U.S. Bureau of the Census, Sixteenth Census of the United States: 1940, Agriculture, Vol. 1, Part 3, Statistics for Counties, 1942;
- U.S. Bureau of the Census, 1950 United States Census of Agriculture:
- North Carolina and South Carolina, 1952;
- North Carolina. Bureau of the Census, 1978 Census of Agriculture, Vol. 1, Pt. 33, State and County Data, 1981;
- U.S. Bureau of the Census, 1997 Census of Agriculture: Highlights of Agriculture: 1997 and 1992, North Carolina
Related Resources
September 7, 2024
Travel and Trade in Later Medieval Africa
September 6, 2024
Sacred Cloth: Silk in Medieval Western Europe
September 6, 2024