News

Figure 3: Percentage of Undergraduate History Programs Offering Courses in Field, by Highest Degree and Control

AHA Staff | Feb 1, 2003

   Average All (N=314)  BA (N=136)  MA (N=82)  PhD (N=87)  Private, Independent  Private, Religious  Public
U.S. History Courses 100% 100% 100% 100% 100% 100% 100%
European History Courses 91% 91% 90% 94% 90% 92% 90%
Asian History Courses 78% 71% 82% 86% 80% 72% 79%
Latin American History Courses 73% 63% 78% 85% 68% 70% 77%
African History Courses 54% 40% 58% 74% 58% 37% 60%
Middle East History Courses 48% 37% 55% 61% 48% 36% 54%
World History Courses 59% 54% 61% 64% 45% 50% 69%
Western Civ Courses 46% 36% 53% 57% 25% 49% 54%
Other History Courses 54% 51% 49% 61% 45% 50% 59%
Source: Annual survey of history departments for the 2000–01 academic year. Numbers for highest degree slightly lower than other numbers , since we exclude a limited due to a small number of Associate's and Doctor of Arts programs.

Back to History Majors and Enrollments Rose Sharply between 1998 and 2001


Tags:


Comment

Please read our commenting and letters policy before submitting.