In an effort to keep our readers informed about the different academic positions trending on the job market, we are offering a breakdown of the job ads submitted to the AHA each week.
A total number of 12 jobs were posted on http://www.historians.org/jobads between 11/2/2013 and today (11/8/2013). Below is a look at what fields and faculty ranks are in demand this week. AHA members and registered nonmembers can access the ads; join now or create a nonmember account.
| Field | Number of Ads 11/2/2013 to 11/8/2013 | Number of Ads 2013-2014 |
|---|---|---|
| Field | Number of Ads 11/2/2013 to 11/8/2013 | Number of Ads 2013-2014 |
| United States/Canada | 3 | 153 |
| Europe | 1 | 72 |
| Asia | 0 | 55 |
| Africa | 0 | 25 |
| Middle East | 1 | 27 |
| Latin America/Caribbean | 1 | 40 |
| Administration | 1 | 12 |
| Public/Fellowships | 2 | 60 |
| Ancient | 0 | 13 |
| World | 1 | 57 |
| Thematic | 3 | 61 |
| Academic Job Type | Number of Ads 11/2/2013 to 11/8/2013 | Number of Ads 2013â14 |
|---|---|---|
| Academic Job Type | Number of Ads 11/2/2013 to 11/8/2013 | Number of Ads 2013â14 |
| Nontenure Track | 0 | 32 |
| Tenure Track | 7 | 291 |
| Tenured | 0 | 35 |
This post first appeared on AHA Today.
Tags: AHA Today Employment & Careers
Comment
Please read our commenting and letters policy before submitting.