Publication Date

February 1, 2003

  Average All (N=314) BA (N=136) MA (N=82) PhD (N=87) Private Independent (N=71) Private Religious (N=76) Public (N=167)
U.S. History Courses 25.08 15.83 29.36 34.43 16.88 15.77 32.78
European History Courses 13.47 8.91 11.23 23.23 14.88 10.61 14.21
Asian History Courses 4.34 2.58 3.34 8.11 5.00 2.32 5.00
Latin American History Courses 3.19 2.03 2.99 5.21 2.91 2.13 3.80
African History Courses 2.00 1.26 1.78 3.40 2.25 1.01 2.35
Middle East History Courses 1.66 0.98 1.53 2.93 1.45 0.94 2.07
World History Courses 6.65 4.62 10.30 4.86 2.64 2.40 10.29
Western Civ Courses 4.58 3.11 6.57 4.84 2.08 4.61 5.64
Other History Courses 8.17 5.88 7.93 10.98 7.97 5.05 9.42

Back to History Majors and Enrollments Rose Sharply between 1998 and 2001

This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. Attribution must provide author name, article title, Perspectives on History, date of publication, and a link to this page. This license applies only to the article, not to text or images used here by permission.