University
Student Evaluations, Fall 1999 |
||||||||
| Student ID | I am: |
This course is: |
This course is part of my: |
Expected Grade: |
The overall quality of this course was: |
The overall effectiveness of the instructor was: |
I would tell other students the instructor was: |
Comments |
| 991-01 | 3 | 1 | 3 | 1 | 4 | 5 | 5 | Professor did excellent job. Showed competence in material and himself and very able and engaging in teaching. Professor very well matched with class format. |
| 991-02 | 2 | 2 | 1 | 1 | 4 | 4 | 4 | |
| 991-03 | 1 | 2 | 1 | 2 | 4 | 4 | 4 | |
| 991-04 | 1 | 1 | 3 | 2 | 5 | 5 | 5 | I have learned a lot in this course. I liked the way our teacher taught it. Overall: Good job! |
| 991-05 | 4 | 1 | 1 | 2 | 5 | 5 | 5 | I would recommend anyone who accepts a challenge to take this class. |
| 991-06 | 4 | 1 | 1 | 3 | 4 | 5 | 4 | |
| 991-07 | 2 | 2 | 3 | 2 | 5 | 5 | 5 | Probably one of the best teachers I have ever had, at any level. Excellent illustrator of the topics in his lectures. Very willing to help students. |
| 991-08 | 1 | 1 | 3 | 2 | 5 | 5 | 5 | Instructor was very good. He was always prepared and he has a real knack for history. He presents information well. I would recommend him to anybody. |
| 991-09 | 4 | 2 | 2 | 3 | 4 | 5 | 5 | Dr. Kelly was very well informed and knew a great deal of very interesting information. |
| 991-10 | 2 | 2 | 1 | 1 | 5 | 5 | 5 | |
| 991-11 | 2 | 2 | 1 | 2 | 4 | 5 | 5 | |
| 991-12 | 4 | 1 | 3 | 2 | 5 | 5 | 5 | |
| 991-13 | 3 | 2 | 1 | 2 | 4 | 4 | 4 | |
| 991-14 | 3 | 2 | 1 | 2 | 4 | 4 | 4 | |
| 991-15 | 2 | 2 | 1 | 2 | 5 | 5 | 5 | The approach to this class is excellent. I have never seen it before. I learned more in this history class than any other history class before. |
| 991-16 | 3 | 1 | 3 | 1 | 5 | 5 | 5 | |
| 991-17 | 4 | 2 | 3 | 2 | 4 | 5 | 5 | |
| 991-18 | 3 | 2 | 1 | 1 | 5 | 5 | 5 | His teaching style was excellent and original. I always looked forward to coming to his class and getting involved. |
Averages |
2.67 | 1.61 | 1.83 | 1.83 | 4.50 | 4.78 | 4.72 | |