To pass this course students must complete all of the assignments and attend class regularly.
Your standing on a scale of 1000 points will determine
your final grade. Consult the following table for information about
how many points are need to achieve a specific letter grade.
| 900 - 1000 | A- A |
| 800 - 899 | B- B B+ |
| 700 - 799 | C- C C+ |
| 600 - 699 | D- D D+ |
| less than 600 | F |
Grade Weights
| Attendance and General Classroom Participation | 10% | 100 points |
| Weekly Reports | 20% | 200 points |
| Written Book Report | 25% | 250 points |
| Mid Term Examination | 20% | 200 points |
| Final Examination | 25% | 250 points |
BONUS POINTS
To find out how to get bonus points, click here.