Report of the American Historical Association Committee on the Status of Women
Appendix A.
The following tables show the number of women and the number of
men in each of the professorial ranks in thirty departments of history.
In each case the number of women in a given rank is shown first
and then the number of men so that the entry 2/6 indicates two women
and six men in that rank. The graduate departments of history are
selected on the basis of the American Council on Education 1966
evaluation of graduate departments. The coeducational liberal arts
colleges and the women's colleges are ones generally regarded as
having good academic reputations. In the coeducational and the women's
colleges some attention was also given to geographic distribution.
For the women's colleges staffing information was also sought for
the decade years of this century in order to illustrate the changing
position of women faculty in those institutions.
The information which these tables show was gleaned from the published
catalogues of the various institutions and from the replies from
the department chairmen of the thirty institutions who received
the preliminary reports based on the survey of the catalogues. In
August, 1970, a letter was sent to the departments taken from the
published catalogues. A reply was requested by October 15, 1970,
and the letter stated that if no reply was received, it would be
assumed that the original catalogue information was correct. Replies
were received from nineteen of the thirty institutions. We have
not counted visiting faculty members when we have been able to identify
them as visitors.
Graduate Departments of History |
|||||||||||||||
| 1959-60 | 1960-61 | 1961-62 | 1962-63 | 1963-64 | |||||||||||
| Prof. | Assoc. Prof. | Asst. Prof. | Prof. | Assoc. Prof. | Asst. Prof. | Prof. | Assoc. Prof. | Asst. Prof. | Prof. | Assoc. Prof. | Asst. Prof. | Prof. | Assoc. Prof. | Asst. Prof. | |
| U. of California (Berkeley) | 0/17 | 1/15 | 0/9 | 0/20 | 1/11 | 0/8 | 0/21 | 1/9 | 0/10 | 1/24 | 0/7 | 0/13 | 1/27 | 0/6 | 0/16 |
| U. of Chicago | 0/15 | 0/8 | 1/7 | 0/15 | 1/8 | 1/7 | 0/13 | 0/9 | 2/8 | 0/15 | 0/11 | 1/7 | 0/16 | 0/11 | 1/7 |
| Columbia | 0/30 | 0/13 | 0/2 | 0/31 | 0/12 | 0/2 | 0/31 | 0/13 | 0/4 | 0/36 | 0/10 | 0/6 | 0/36 | 0/10 | 0/6 |
| Cornell | 0/8 | 0/3 | 0/1 | 0/7 | 0/3 | 0/3 | 0/7 | 0/3 | 0/3 | 0/9 | 0/3 | 0/3 | 0/11 | 0/1 | 0/3 |
| Harvard | 0/23 | 0/5 | 1/7 | 0/25 | 0/3 | 0/9 | 0/23 | 0/2 | 0/5 | 0/24 | 0/3 | 0/10 | 0/26 | 0/2 | 0/7 |
| U. of Michigan | 0/12 | 0/8 | 0/5 | 0/14 | 0/7 | 0/6 | 0/19 | 0/6 | 0/6 | 1/15 | 0/7 | 0/5 | 1/18 | 0/7 | 0/8 |
| Princeton | 0/13 | 0/6 | 0/7 | 0/15 | 0/7 | 0/4 | 0/13 | 0/7 | 0/5 | 0/14 | 0/7 | 0/7 | 0/17 | 0/5 | 0/7 |
| Stanford | 0/11 | 0/5 | 0/2 | 0/11 | 0/6 | 0/2 | 0/13 | 0/6 | 0/1 | 0/16 | 0/7 | 0/3 | 0/15 | 0/6 | 0/0 |
| U. of Wisconsin | 0/14 | 0/8 | 0/0 | 0/17 | 0/6 | 0/2 | 0/17 | 0/7 | 0/2 | 0/17 | 0/8 | 0/2 | 0/22 | 0/6 | 0/7 |
| Yale | 0/17 | 1/7 | 0/6 | 0/17 | 1/7 | 0/5 | 0/17 | 1/9 | 0/4 | 0/18 | 1/10 | 0/5 | 0/16 | 1/9 | 0/6 |
| 1964-65 | 1965-66 | 1966-67 | 1967-68 | 1968-69 | |||||||||||
| Prof. | Assoc. Prof. | Asst. Prof. | Prof. | Assoc. Prof. | Asst. Prof. | Prof. | Assoc. Prof. | Asst. Prof. | Prof. | Assoc. Prof. | Asst. Prof. | Prof. | Assoc. Prof. | Asst. Prof. | |
| U. of California (Berkeley) | 1/26 | 0/7 | 0/16 | 0/25 | 0/5 | 0/22 | 0/28 | 0/8 | 0/25 | 0/34 | 0/13 | 0/20 | 0/33 | 0/18 | 0/18 |
| U. of Chicago | 0/16 | 1/10 | 0/14 | 0/19 | 1/11 | 0/15 | 0/22 | 1/8 | 0/19 | 0/21 | 1/11 | 0/22 | 0/23 | 1/11 | 0/22 |
| Columbia | 0/36 | 0/11 | 0/5 | 0/38 | 0/15 | /7 | 0/43 | 1/13 | 1/10 | 0/42 | 1/16 | 0/8 | 0/47 | 1/13 | 1/10 |
| Cornell | 1/11 | 0/2 | 0/2 | 0/12 | 0/2 | 0/1 | 0/15 | 0/1 | 0/5 | 0/15 | 0/3 | 0/5 | 0/16 | 0/3 | 0/4 |
| Harvard | 0/20 | 0/2 | 0/11 | 0/21 | 0/3 | 0/7 | 0/26 | 0/2 | 0/7 | 0/25 | 0/1 | 0/8 | 0/29 | 0/0 | 0/7 |
| U. of Michigan | 1/20 | 0/6 | 0/12 | 1/21 | 0/6 | 0/12 | 1/20 | 0/8 | 1/14 | 1/22 | 0/9 | 1/12 | 1/19 | 0/13 | 1/10 |
| Princeton | 0/19 | 0/2 | 0/6 | 0/23 | 0/3 | 0/9 | 0/21 | 0/6 | 0/9 | 0/23 | 0/5 | 0/8 | 0/21 | 0/5 | 0/12 |
| Stanford | 0/17 | 0/4 | 0/4 | 0/16 | 0/2 | 0/5 | 0/14 | 0/3 | 0/8 | 0/15 | 0/3 | 0/12 | 0/16 | 0/6 | 0/10 |
| U. of Wisconsin | 0/25 | 0/6 | 0/8 | 0/29 | 0/6 | 0/15 | 0/29 | 0/6 | 0/15 | 0/30 | 0/8 | 0/14 | 0/32 | 0/10 | 0/15 |
| Yale | 1/27 | 0/12 | 0/13 | 1/26 | 0/11 | 0/14 | 1/25 | 0/11 | 0/19 | 1/33 | 0/9 | 0/22 | 1/36 | 0/11 | 1/24 |
| -Key: # women faculty members / # men faculty members | |||||||||||||||
Departments of History in Women's Colleges |
|||||||||||||||
| 1909/10 | 1919/20 | 1929/30 | 1939/40 | 1949/50 | |||||||||||
| Prof. | Assoc. Prof. | Asst. Prof. | Prof. | Assoc. Prof. | Asst. Prof. | Prof. | Assoc. Prof. | Asst. Prof. | Prof. | Assoc. Prof. | Asst. Prof. | Prof. | Assoc. Prof. | Asst. Prof. | |
| Barnard | 0/3 | 0/0 | 0/0 | 0/3 | 0/1 | 0/2 | 0/2 | 0/1 | 1/0 | 0/2 | 1/1 | 0/1 | 0/0 | 0/1 | 1/2 |
| Bryn Mawr | 0/0 | 0/1 | 0/0 | 0/3 | 0/2 | 0/0 | 1/3 | 1/0 | 0/0 | 0/2 | 1/0 | 0/1 | 2/1 | 0/2 | 0/0 |
| Hollins | 1/0 | 0/0 | 0/0 | 1/0 | 0/0 | 0/0 | 2/0 | 0/0 | 0/0 | 1/0 | 0/0 | 1/0 | 1/0 | 1/0 | 1/0 |
| Mills | 2/0 | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/2 | 0/1 | 0/1 | 0/1 | 0/2 | 0/1 | 0/1 |
| Mt. Holyoke | 1/0 | 0/0 | 0/0 | 1/0 | 2/0 | 0/0 | 2/0 | 1/0 | 0/0 | 2/0 | 0/1 | 0/2 | 2/1 | 1/2 | 1/0 |
| Smith | 0/2 | 0/1 | 0/0 | 1/3 | 1/1 | 0/1 | 0/2 | 1/4 | 2/1 | 1/4 | 2/0 | 2/2 | 2/4 | 2/0 | 2/1 |
| Sweetbriar | 0/0 | 1/0 | 0/0 | 1/0 | 0/0 | 0/0 | 1/0 | 3/0 | 0/0 | 2/0 | 1/0 | 1/1 | 1/1 | 2/0 | 2/0 |
| Vassar | 1/1 | 1/0 | 0/0 | 2/1 | 4/0 | 1/0 | 4/1 | 1/0 | 2/0 | 4/1 | 1/0 | 2/1 | 3/1 | 0/1 | 2/0 |
| Wellesley | 1/0 | 2/0 | 0/0 | 3/0 | 1/0 | 0/1 | 3/0 | 2/1 | 0/0 | 4/1 | 0/0 | 0/0 | 1/1 | 1/1 | 0/3 |
| Western College for Women | 1/0 | 0/0 | 0/0 | 1/0 | 0/0 | 0/0 | 1/0 | 1/0 | 0/0 | 0/0 | 1/0 | 0/1 | 0/1 | 0/1 | 0/0 |
| 1959/60 | 1966/67 | 1967/68 | 1968/69 | 1969/70 | |||||||||||
| Prof. | Assoc. Prof. | Asst. Prof. | Prof. | Assoc. Prof. | Asst. Prof. | Prof. | Assoc. Prof. | Asst. Prof. | Prof. | Assoc. Prof. | Asst. Prof. | Prof. | Assoc. Prof. | Asst. Prof. | |
| Barnard | 0/2 | 1/2 | 1/3 | 0/4 | 1/1 | 2/1 | 0/3 | 1/1 | 2/1 | 1/3 | 2/1 | 1/1 | 0/2 | 2/2 | 2/0 |
| Bryn Mawr | 1/2 | 0/1 | 0/2 | 1/1 | 0/0 | 2/3 | 2/1 | 0/1 | 2/2 | 2/1 | 1/1 | 1/1 | 2/3 | 2/2 | 0/2 |
| Hollins | 0/0 | 0/0 | 0/1 | 1/0 | 0/1 | 0/3 | 1/0 | 0/1 | 0/2 | 0/0 | 0/0 | 0/2 | 0/0 | 0/1 | 0/1 |
| Mills | 0/3 | 0/0 | 0/2 | 0/1 | 0/2 | 1/1 | 0/2 | 0/1 | 1/1 | 0/2 | 0/2 | 2/0 | 0/2 | 0/1 | 3/0 |
| Mt. Holyoke | 2/1 | 2/0 | 0/2 | 4/1 | 0/1 | 1/1 | 4/1 | 0/1 | 1/1 | 3/1 | 0/1 | 0/1 | 3/2 | 0/0 | 1/1 |
| Smith | 3/4 | 0/6 | 3/2 | 2/8 | 0/2 | 2/5 | 2/9 | 0/3 | 1/4 | 1/7 | 0/4 | 1/5 | 1/7 | 0/3 | 1/5 |
| Sweetbriar | 2/2 | 0/0 | 0/0 | 2/0 | 1/0 | 0/0 | 1/0 | 1/0 | 0/1 | 1/0 | 1/0 | 0/1 | 1/0 | 1/0 | 0/2 |
| Vassar | 3/2 | 1/1 | 1/1 | 2/3 | 1/1 | 1/3 | 3/2 | 1/3 | 1/2 | 1/2 | 1/4 | 1/4 | 1/3 | 0/4 | 1/5 |
| Wellesley | 1/1 | 0/2 | 2/1 | 0/2 | 2/1 | 0/2 | 1/2 | 1/2 | 0/1 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/0 |
| Western College for Women | 1/2 | 0/1 | 1/0 | 0/2 | 1/0 | 1/0 | 0/2 | 1/0 | 0/1 | 0/1 | 1/0 | 0/1 | 1/1 | 0/0 | 0/1 |
| -Key: # women faculty members / # men faculty members | |||||||||||||||
Departments of History in Coeducational and Liberal Arts Colleges |
|||||||||||||||
| 1959-60 | 1960-61 | 1961-62 | 1962-63 | 1963-64 | |||||||||||
| Prof. | Assoc. Prof. | Asst. Prof. | Prof. | Assoc. Prof. | Asst. Prof. | Prof. | Assoc. Prof. | Asst. Prof. | Prof. | Assoc. Prof. | Asst. Prof. | Prof. | Assoc. Prof. | Asst. Prof. | |
| Carleton | 2/1 | 0/2 | 0/0 | 1/1 | 1/2 | 0/0 | 1/1 | 0/2 | 0/1 | 1/1 | 0/1 | 0/2 | 1/1 | 0/1 | 0/2 |
| Colby | 0/0 | 0/2 | 0/2 | 0/0 | 0/2 | 0/2 | 0/0 | 0/2 | 0/1 | 0/0 | 0/2 | 0/2 | 0/0 | 0/2 | 0/2 |
| Macalester | 0/4 | 0/0 | 0/1 | 0/4 | 0/0 | 0/1 | 0/3 | 0/1 | 0/0 | 0/3 | 0/1 | 0/0 | 0/3 | 0/1 | 0/1 |
| Middlebury | 0/1 | 0/2 | 0/2 | 0/1 | 0/2 | 0/3 | 0/1 | 0/2 | 0/3 | 0/1 | 0/2 | 0/3 | 0/2 | 0/2 | 0/1 |
| Oberlin | 0/3 | 0/1 | 0/2 | 0/2 | 0/1 | 0/2 | 0/2 | 0/1 | 0/1 | 0/2 | 0/1 | 0/4 | 0/2 | 0/1 | 0/3 |
| Occidental | 0/2 | 0/3 | 0/0 | 0/2 | 0/3 | 0/0 | 0/2 | 0/3 | 0/0 | 0/3 | 0/1 | 0/1 | 0/3 | 0/2 | 0/2 |
| Pomona | 0/3 | 1/2 | 0/1 | 0/3 | 1/2 | 0/1 | 0/3 | 1/2 | 0/0 | 0/3 | 1/2 | 0/0 | 0/3 | 1/2 | 0/1 |
| Reed | 1/2 | 0/3 | 0/1 | 1/3 | 0/2 | 0/3 | 1/3 | 0/2 | 0/3 | 1/2 | 0/3 | 0/1 | 1/4 | 0/1 | 0/1 |
| Swarthmore | 1/4 | 0/0 | 0/1 | 1/4 | 0/0 | 0/1 | 1/4 | 0/0 | 0/1 | 1/4 | 0/0 | 0/3 | 0/4 | 0/1 | 0/2 |
| William & Mary | 0/1 | 0/3 | 0/2 | 0/1 | 0/3 | 0/3 | 0/2 | 0/3 | 0/3 | 0/2 | 0/2 | 0/3 | 0/3 | 0/1 | 0/4 |
| 1964-65 | 1965-66 | 1966-67 | 1967-68 | 1968-69 | |||||||||||
| Prof. | Assoc. Prof. | Asst. Prof. | Prof. | Assoc. Prof. | Asst. Prof. | Prof. | Assoc. Prof. | Asst. Prof. | Prof. | Assoc. Prof. | Asst. Prof. | Prof. | Assoc. Prof. | Asst. Prof. | |
| Carleton | 1/1 | 0/1 | 0/1 | 1/1 | 1/2 | 0/1 | 0/1 | 0/2 | 0/2 | 0/1 | 0/2 | 0/4 | 0/2 | 0/2 | 1/5 |
| Colby | 0/1 | 0/1 | 0/2 | 0/1 | 0/1 | 0/2 | 0/1 | 0/2 | 0/2 | 0/2 | 0/2 | 0/1 | 0/2 | 0/2 | 1/1 |
| Macalester | 0/3 | 0/1 | 0/2 | 0/2 | 0/1 | 0/2 | 0/2 | 0/1 | 0/2 | 0/4 | 0/2 | 0/1 | 0/4 | 0/2 | 0/1 |
| Middlebury | 0/2 | 0/1 | 0/1 | 0/1 | 0/1 | 1/2 | 0/1 | 0/1 | 1/2 | 0/1 | 0/1 | 1/2 | 0/3 | 0/2 | 1/1 |
| Oberlin | 0/2 | 0/1 | 0/4 | 0/2 | 0/1 | 1/4 | 0/2 | 0/3 | 1/4 | 0/2 | 0/3 | 1/3 | 0/4 | 0/1 | 1/3 |
| Occidental | 0/4 | 0/1 | 0/2 | 0/4 | 0/2 | 2/1 | 0/4 | 0/2 | 0/2 | 0/3 | 0/2 | 0/2 | 0/3 | 0/2 | 0/2 |
| Pomona | 1/2 | 0/2 | 0/1 | 1/3 | 0/3 | 0/1 | 0/3 | 0/1 | 0/1 | 0/4 | 0/0 | 0/2 | 0/4 | 0/0 | 0/2 |
| Reed | 1/4 | 0/1 | 0/3 | 1/4 | 0/1 | 0/4 | 1/4 | 0/2 | 0/2 | 1/4 | 0/3 | 0/1 | 1/4 | 0/3 | 0/2 |
| Swarthmore | 0/4 | 0/1 | 0/2 | 0/4 | 0/2 | 1/1 | o/4 | 0/2 | 1/2 | 0/4 | 0/1 | 0/4 | 0/5 | 0/0 | 0/5 |
| William & Mary | 0/3 | 0/2 | 0/4 | 0/5 | 0/2 | 0/6 | o/4 | 0/4 | o/10 | 0/5 | 0/6 | 0/10 | 0/5 | 0/6 | 0/8 |
| -Key: # women faculty members / # men faculty members | |||||||||||||||
Last Updated: May 22, 2007