From the News column in the November 1999 Perspectives
Back to the article
| Table 3: Junior Faculty Job Offerings by Geographic Specialization | |||||
| 1991-92 Listings | 1995-96 Listings | 1997-98 Listings | 1998-99 Listings | % Change 97-98 to 98-99 | |
| Africa | 20 | 13 | 18 | 19 | 6% |
| Asia | 56 | 44 | 55 | 62 | 13% |
| Europe | 159 | 111 | 149 | 166 | 11% |
| Latin America | 35 | 34 | 51 | 39 | -24% |
| Middle East | 13 | 11 | 13 | 18 | 38% |
| North America | 206 | 177 | 213 | 220 | 3% |
| World/Non-West | 17 | 23 | 33 | 28 | -15% |
| None indicated | 69 | 29 | 35 | 60 | 71% |
| Total | 575 | 442 | 567 | 612 | 8% |
Back to the article
Last Updated: February 19, 2008