From the News column in the November 1999 Perspectives
Back to the article
| Table 2: Regional Loss/Gain in Job Listings for Junior Faculty | |||||
| 1991-92 Listings | 1995-96 Listings | 1997-98 Listings | 1998-99 Listings | Percent Change 97-98 to 98-99 | |
| Foreign | 19 | 10 | 24 | 22 | -8% |
| Northeast | 177 | 132 | 182 | 193 | 6% |
| Southeast | 74 | 83 | 89 | 110 | 24% |
| Midwest | 145 | 111 | 154 | 170 | 10% |
| Southwest | 39 | 23 | 34 | 38 | 12% |
| West | 121 | 83 | 84 | 79 | -6% |
| Total | 575 | 442 | 567 | 612 | 8% |
Back to the article
Last Updated: February 19, 2008