From the News column in the November 1999 Perspectives
Table 1: Changes in Faculty by Rank or Status, 1996 to 1998
(N=587 departments listed continuously in that period)
  Total at Rank 1996 Total at Rank 1997 Total at Rank 1998 Deleted from Listing 1999 Hired/Added to Listing 1999 Promoted/ shifted from Rank 1999 Total at Rank 1999 % Change at Rank 1996-99
Professor 4,049 3,982 3,866 277 76 118 3,783 -7%
Assoc. Prof. 2,322 2,368 2,408 87 60 179 2,443 5%
Asst. Prof. 1,941 2,021 2,072 183 411 16 2,136 10%
Lecturer/instr. 177 195 176 28 75   207 17%
Sum Full Time 8,489 8,566 8,522 575 622 313 8,569 0.9%
Jt. Appointment 608 611 623 46 68   645 6%
Part-time/Adjunct 1,143 1,189 1,236 222 185   1,199 5%
Emeritus 716 792 945 31 46 117 1,077 50%
Total Faculty 10,956 11,158 11,326 874 921 430 11,490 5%

Back to the article

 

Last Updated: February 19, 2008